# | G | P | |
---|---|---|---|
1 | HOUSE OF TALENTS SPURS KORTRIJK | 4 | 4 |
2 | HUBO LIMBURG UNITED | 4 | 4 |
3 | FILOU OOSTENDE | 5 | 4 |
4 | UNION MONS-HAINAUT | 4 | 3 |
5 | LANDSTEDE HAMMERS | 4 | 3 |
6 | KANGOEROES BASKET MECHELEN | 3 | 2 |
7 | STELLA ARTOIS LEUVEN BEARS | 3 | 2 |
8 | BRUSSELS BASKETBALL | 4 | 2 |
9 | ZZ LEIDEN | 4 | 2 |
10 | PRISMAWORX BAL | 4 | 2 |
11 | SPIROU BASKET | 3 | 1 |
12 | LWD BASKET | 3 | 1 |
13 | QSTA UNITED | 3 | 1 |
14 | WINDROSE GIANTS ANTWERP | 4 | 1 |
15 | OKAPI AALST | 4 | 1 |
16 | DONAR GRONINGEN | 4 | 1 |
17 | DEN HELDER SUNS | 4 | 1 |
18 | HEROES DEN BOSCH | 3 | 0 |
19 | ZEEUW & ZEEUW FEYENOORD BASKETBALL | 3 | 0 |
# | G | P | |
---|---|---|---|
1 | HOUSE OF TALENTS SPURS KORTRIJK | 4 | 4 |
2 | HUBO LIMBURG UNITED | 4 | 4 |
3 | FILOU OOSTENDE | 5 | 4 |
4 | UNION MONS-HAINAUT | 4 | 3 |
5 | LANDSTEDE HAMMERS | 4 | 3 |
6 | KANGOEROES BASKET MECHELEN | 3 | 2 |
7 | STELLA ARTOIS LEUVEN BEARS | 3 | 2 |
8 | BRUSSELS BASKETBALL | 4 | 2 |
9 | ZZ LEIDEN | 4 | 2 |
10 | PRISMAWORX BAL | 4 | 2 |
11 | SPIROU BASKET | 3 | 1 |
12 | LWD BASKET | 3 | 1 |
13 | QSTA UNITED | 3 | 1 |
14 | WINDROSE GIANTS ANTWERP | 4 | 1 |
15 | OKAPI AALST | 4 | 1 |
16 | DONAR GRONINGEN | 4 | 1 |
17 | DEN HELDER SUNS | 4 | 1 |
18 | HEROES DEN BOSCH | 3 | 0 |
19 | ZEEUW & ZEEUW FEYENOORD BASKETBALL | 3 | 0 |
# | G | P | |
---|---|---|---|
1 | BK Opava | 0 | 0 |
2 | CSO Voluntari | 0 | 0 |
3 | DONAR GRONINGEN | 0 | 0 |
4 | Oziki Warszawa | 0 | 0 |
5 | Newcastle Eagles | 0 | 0 |
6 | Spartak Pleven | 0 | 0 |
7 | Spisski Rytieri | 0 | 0 |
8 | Tartu Ulikool | 0 | 0 |
9 | Valmiera Glass Via | 0 | 0 |
# | G | P | |
---|---|---|---|
1 | BK Opava | 0 | 0 |
2 | CSO Voluntari | 0 | 0 |
3 | DONAR GRONINGEN | 0 | 0 |
4 | Oziki Warszawa | 0 | 0 |
5 | Newcastle Eagles | 0 | 0 |
6 | Spartak Pleven | 0 | 0 |
7 | Spisski Rytieri | 0 | 0 |
8 | Tartu Ulikool | 0 | 0 |
9 | Valmiera Glass Via | 0 | 0 |
Donar gebruikt cookies (en andere technieken) en verzamelt daarmee informatie over het gebruik van de website, onder andere om deze te analyseren en te verbeteren.